We usually respond within 24 hours. Alternateively you’re welcome to call our offices.
Follow Us Now
Experiences
Some of Our Experience
CUSTOMER LIST OF CONVEYOR PROJECT UP TO YEAR 2023
NO | CUSTOMER | DETAILS PROJECT | YEAR | DATE OF CONTRACT | DATE OF COMPLETE | SCOPE |
---|---|---|---|---|---|---|
1 | PT. Berau Coal - Binungan - East Kalimantan | 2x500 TPH Coal Crushing Plant and Truck Loading Conveyor System | 1998 | 07.10.1996 | 15.08.1998 | PC |
2 | Foster Wheeler Energia Oy - Finland for RAPP - Kerinci | Technological Structure for Coal Crushing House | 1998 | 24.11.1997 | 03.06.1998 | PC |
3 | PT. Berau Coal - Suaran - East Kalimantan | 3000 TPH Coal Handling Conveyors System | 1997 | 24.05.1997 | 31.03.1999 | PC |
4 | PT. Riau Andalan Pulp & Paper - Kerinci - Sumatera | 750 TPH Coal Handling Conveyors System | 1997 | 16.05.1997 | 22.02.1999 | PC |
5 | PT. Riau Andalan Pulp & Paper - Kerinci - Sumatera | Bark Handling System | 1997 | 14.07.1997 | 12.11.1998 | PC |
6 | PT. Anugrah Bara Kaltim - Loajanan - East Kalimantan | 300 TPH Coal Crushing Plant & 800 TPH Barge Loading System | 2000 | 27.11.1999 | 23.11.2000 | PC |
7 | PT. Sumber Mitra Jaya - Sambrata - East Kalimantan | 500 TPH Coal Crushing Plant & 1000 TPH Barge Loading System | 2001 | 24.11.2000 | 14.08.2001 | PC |
8 | PT. Anugrah Bara Kaltim - Loajanan - East Kalimantan | 300 TPH Coal Crushing Plant | 2002 | 07.07.2001 | 26.04.2002 | PC |
9 | PT. Riau Andalan Pulp & Paper - Kerinci - Sumatera | Pinchip Storage, Reclaiming & Transport System | 2004 | 01.12.2003 | 09.09.2004 | PC |
10 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | 500 TPH Coal Crushing Plant, 600 TPH Stacking & 2000 TPH Barge Loading System | 2004 | 17.11.2003 | 30.09.2004 | PC |
11 | PT. Jembayan Muarabaya - Separi - East Kalimantan | 400 TPH Coal Crushing Plant, 450 TPH Stacking & 1200 TPH Barge Loading System | 2005 | 07.11.2003 | 20.03.2004 | PC |
12 | PT. Kayan Putra Utama -Segihan - East Kalimantan | 300 TPH Coal Crushing Plant, 600 TPH Stacking & 1000 TPH Barge Loading System | 2005 | 19.03.2004 | 21.04.2005 | PC |
13 | PT. Trubaindo Coal Mining - Adong - East Kalimantan | Crushed Coal Handling System 1500 TPH & Stacking System 1700 TPH | 2005 | 17.11.2003 | 30.12.2005 | PC |
14 | PT. Trubaindo Coal Mining Bunyut - East Kalimantan | Crushed Coal Handling Consisting of 2 (two) Belt Feeder Discharge Hoppers 1100 TPH, Transfer Conveyor, Stacking Conveyor 1800 TPH. Reclaiming System with 6 Nos, Discharge Hoppers & Belt Feeder & Transfer Conveyors and Barge Loading System of 2200 TPH Cap. Each | 2005 | 17.10.2003 | 30.12.2005 | PC |
15 | PT. Mahakam Sumber Jaya | Additional 500 TPH Coal Crushing Unit | 2006 | 03.02.2006 | 10.10.2006 | PC |
16 | PT. Arutmin Indonesia - South Kalimantan | Erection, Barge Loading Conveyor, Satui, LC2 | 2006 | 23.11.2005 | 22.11.2006 | PC |
17 | PT. Kutai Chip Mill - Balikpapan -East Kalimantan | Fabrication, Delivery and Supervision Shiploader & Wharf Conveyor cap. 3,500 m3/h (average) | 2007 | 03.09.2007 | 20.02.2009 | PC |
18 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Stacking Conveyor 1000 TPH and Barge Loading Convetor 2000 TPH | 2007 | 01.09.2007 | 12.01.2009 | PC |
19 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Coal Crushing Unit #3, 500 TPH - 750 TPH | 2009 | 27.07.2009 | 11.05.2010 | PC |
20 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Coal Crushing Unit #4, 500 TPH - 750 TPH | 2009 | 12.08.2009 | 01.09.2010 | PC |
21 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Supply Transfer Conveyor & Erection Coal Crushing Unit # 3 | 2009 | 20.10.2009 | 11.05.2010 | PC |
22 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Coal Handling Plant #3 | 2010 | 12.04.2010 | 25.10.2011 | PC |
23 | PT. Pesona Khatulistiwa Nusantara - Separi - East Kalimantan | Coal Handling Facility | 2011 | 20.01.2011 | 10.04.2012 | PC |
24 | PT. Mahakam Sumber Jaya - Separi - East Kalimantan | Coal Handling Plant #4 & Crusher #5 | 2011 | 03.08.2011 | 06.12.2012 | EPC |
25 | PT. Tapin Coal Terminal - Sekayan - South Kalimantan | Coal Handling Facilities | 2011 | 07.11.2011 | 06.06.2013 | EPC |
26 | PT. Suprabari Mapanindo - Mineral - Muara Teweh -Kalsel | Coal handling facility cap. 1500tph | 2012 | 30.06.2012 | 30.09.2014 | EPC |
27 | PT. Suprabari Mapanindo Mineral - Muara Teweh - Central Kalimantan | Coal Handling System for Pit Area | 2013 | 06.03.2013 | 30.09.2014 | EPC |
28 | PT. Pesona Khatulistiwa Nusantara - Sekayan | Upgaring Crushing Plant 1000 TPH, Erection for 7 Km Continous, Conveyor System | 2014 | 24.12.2014 | 23.10.2015 | C |
29 | PT. Sarana Alam Semesta - Proyek Krakatau Bandar - Samudra - Cilegon | Dismantling & Upgrading & Conveyor System | 2015 | 28.01.2015 | 02.12.2015 | C |
30 | PT PLN (Persero) UPJB Yogyakarta | Supplied Belt Conveyor PLTU Pacitan dan PLTU Pelabuhan Ratu PLTU Pacitan : 450 m PLTU Pelabuhan Ratu : 1.475 m | 2015 | 25.02.2015 | 25.06.2015 | P |
31 | PT. Pusri Palembang - Belawan port | 5 Unit Mobile Conveyor & Hopper | 2015 | 20.05.2015 | 23.03.2016 | EPC |
32 | PT. Tunas Inti Abadi | Magnetic Separator | 2015 | 15.10.2015 | 30.09.2016 | EPC |
33 | PT. Krakatau Engineering - Bontang - Kaltim | Splicing Rubber Belt Proyek Splicing UBS 6 & Conveyor System | 2015 | 21.12.2015 | 21.01.2016 | C |
34 | PT. Krakatau Engineering - Bontang - Kaltim | Erection Portal Scraper Proyek Splicing UBS 6 & Conveyor system | 2015 | 21.10.2015 | 06.12.2016 | C |
35 | PT. Berau Coal - Binungan | Konstruksi Suaran In Loading Stage III (Add. Skyline Conveyor) BMO Area 1 | 2016 | 17.06.2016 | 20 .01.2017 | EPC |
36 | PT. Berau Coal - Berau Kaltim | Tripper Car - Suaran In Loading Stage III Project BMO Area 1 | 2016 | 21.06.2016 | 20 .01.2017 | EPC |
37 | Mifa Bersaudara - Meulaboh | Imporv OLCS Dumping Station | 2017 | 01.03.2017 | 26.12.2017 | EPC |
38 | PT Indexim Coalindo - Kaliorang | Pit Crusher 2000TPH | 2017 | 20.07.2017 | 20.08.2018 | EPC |
39 | PT. Berau Coal | New Crusher CPP Binungan mine operation Area 1 | 2017 | 20.07.2017 | 31.08.2018 | EPC |
40 | PT. Pupuk Sriwdjaja - Palembang | Pekerjaan Jasa Penggantian Transfer Tower 1 & Dinding Bagging Unit Pengantongan Pupuk (UPP) Belawan PT Pusri Palembang. | 2017 | 02.10.2017 | 28.02.2018 | EPC |
41 | PT. Mifa Bersaudara - Meulaboh - Aceh | Recondition Dan General Repairs Fix Crusher #02 | 2018 | 16.04.2017 | 17.08.2018 | EPC |
42 | PT. Riau Andalan Pulp & Paper - Pekanbaru | Dismatling, Erection & Installation for Stacker Reclaimer and Conveyor | 2018 | 05.07. 2018 | 19.12.2019 | C |
43 | PT. Pupuk Sriwdjaja -Palembang | Pengadaan Jasa Penggantian Gallery Conveyor 01 & Hopper UPP Belawan | 2018 | 30.08.2018 | 27.01.2019 | EPC |
44 | PT. Borneo Indobara - Tanah Bambu - Kalsel | BLC Upgrade Beyond 44 MTPA at Bunati Port | 2018 | 27.03.2018 | 01.08 2019 | EPC |
45 | PT.Mifa Bersaudara - Meulaboh | Pekerjaan Penambahan OLCS Dump Hopper dan Upgrading BLCS CV. 01 dan 1B | 2018 | 27.11.2018 | 16.09.2019 | EPC |
46 | PT. Pupuk Sriwdjaja -Palembang | BSL Spiral Chute & Loading Head | 2018 | 29.10.2018 | 03.03.2020 | P |
47 | PT Mifa Bersaudara - Meulabaoh | Penambahan Pekerjaan Retaining Wall 100 mtr - Dump Hopper dan BLCS Upgrading | 2019 | 22.05.2019 | 22.09.2019 | EPC |
48 | PT Pamapersada Nusantara Paring Lahung & Teluk Timbau | Pekerjaan Maintenance Infrastructure Port Paring Lahung dan ISP Teluk Timbau | 2019 | 02.08.2019 | 02.11.2020 | EPC |
49 | PT Mifa Bersaudara - Meulabaoh | Pekerjaan Gabion, Walkway, Pos Pantau, Railing RW Meulaboh | 2019 | 01.11.2019 | 18.09.2020 | EPC |
50 | PT PP (Persero) - Krueng Geukeuh Aceh | Shiploader Recondition | 2019 | 25.11.2019 | 20.09.2022 | EPC |
51 | PT Sentral Gudang Terminal (FKS) - Belawan | New Mobile Hopper dan New Mobile Conveyor, Modifikasi Mobile Conveyor Existing | 2020 | 20.07.2020 | 15.12.2020 | EPC |
52 | PT Pupuk Sriwidjaja - Palembang | Jasa Instalas & Konfigurasi PLC BSL 4 | 2021 | 17.04.2021 | 16.07.2021 | EPC |
53 | PT. Pupuk Sriwdjaja - Palembang | Jasa Instalasi Sprial Chute BSL 4 | 2021 | 21.04.2021 | 20.07.2021 | EPC |
54 | CV. Tri Wahyu Agung - Palembang | Product & Polishing Screen NPK | 2021 | 31.05.2021 | 22.08.2021 | EPC |
55 | PT. Aneka Tambang, Tbk - Pomalaa | Jasa Design & Build Jembatan Timbang | 2021 | 07.06.2021 | 31.12.2021 | EPC |
56 | PT. Pupuk Sriwidjaja - Palembang | Jasa Penggantian Slewing Bearing Pivot Tower QSL | 2021 | 18.06.2021 | 16.01.2022 | EPC |
57 | PT. Indexim Coalindo - Sangkulirang | CPP KM33 Crusher Line 3 (New Crusher Line Phase#2 2X2000Tph) | 2021 | 12.07.2021 | Tb/A | EPC |
58 | PT. Bumi Karunia Pertiwi - Muara Teweh | Refurbishment Existing Facility & Pengadaan On Ground Feeder Expansion | 2022 | 21.03.2022 | Tb/A | EPC |
59 | PT. Bara Prima Pratama - Jambi | Coal Crushing Plant 500 Tph | 2022 | 01.06.2022 | Tb/A | EPC |
60 | PT. Bumi Karunia Pertiwi - Muara Teweh | 750 Tph Auto Sampler | 2022 | 22.06.2022 | Tb/A | EPC |
61 | PT. Sentral Grain Terminal | Steel Structure and Equipment Supply and Install for SGT 2 Jetty 2 Conveyor | 2023 | Tb/A | Tb/A | EPC |
62 | PT MIFA Bersaudara | Operation, Maintenance and Service | 2018 | 22.01.2018 | Ongoing | EPC |
63 | PT. Asia Berdikari Cemerlang - Gurimbang | Agreement for Rental Equipment, Operation and Maintenance, Crushing System, Barge Loading and Heavy Equipment | 2021 | 21.01.2020 | Ongoing | EPC |
64 | PT PLN Batubara | Operation, Maintenance and Service | 2021 | 01.09.2021 | Ongoing | EPC |
65 | PT Mitra Terminal Kaltim | Operation, Maintenance and Service | 2021 | ??.??.2021 | Ongoing | EPC |
66 | PT Energi Sinar Tambang | Agreement for Rental Equipment, Operation and Maintenance, Crushing System, Barge Loading and Heavy Equipment | 2023 | ??.??.2023 | Ongoing | EPC |
Note :
EPC : Engineering Procurement Construction
PC : Procurement Construction
C : Construction
P : Procurement